Samsung Galaxy Note 10 vs Note 10+ vs Galaxy Note 9: What's new?
Hoping to revive its slumping profit, Samsung Electronics, the South Korean tech conglomerate, recently unveiled its new line of flagship smartphones Galaxy Note 10 and Note 10+ with 5G ultra-fast telecommunications networks, powerful S Pen and enhanced camera features. The phone was unveiled at an event in New York on August 7 and is open for pre-booking between August 8 and August 22 across select retail outlets and online portals and will go on sale on August 23, worldwide.
Touting the phone as "The world's most powerful Notes yet", DJ Koh, President and CEO of IT & Mobile Communications Division at Samsung said that every element of the Galaxy Note10 was designed to help users achieve more. Moreover, Samsung is also collaborating with Microsoft to deliver a seamless mobile experience to its users.
The phone is available in two sizes: Galaxy Note 10 with 6.3-inch (15.94cm) Cinematic Infinity Display and Note10+ with a 6.8-inch (17.16cm) Cinematic Infinity Display. Galaxy Note10 and Note 10+ will be available in three shades Aura Glow, Aura White, and Aura Black. Note 10 is set at a starting price of USD 949.99 while the Note 10+ at USD1,099. In India, Galaxy Note 10 is priced at INR 69,999, while Note 10+ will be available starting INR 79,999.
Galaxy Note 9
Galaxy Note 9 was unveiled last year on August 9 as the successor of Note 8. The Note 9 boasts a 6.4-inch Super AMOLED capacitive touchscreen display with an 18.5:9 aspect ratio. It features 12MP+12MP Dual Rear camera and 8MP AF front camera. The premium flagship device is available in five colors: Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, and Alpine White. The device is available in two variants:
- 6GB RAM+128GB storage
- 8GB RAM+512GB storage
At the time of launch, the device was priced at USD 1,000 for the 128GB model and USD 1,250 for the 512GB variant. But at present, the Note9 is priced nearly USD 730 for the 128GB model.
What's new in Galaxy Note 10 and Note 10 plus?
From advanced imaging technology to their sleek and slim designs, super-fast charging to AI Game Booster, the new flagship smartphones offers best-of-the-best technologies and features. But to know what differentiates them from the predecessor Note 9, let's look at the full specification of all the three models:
| Specifications | Galaxy Note10 | Galaxy Note10+ | Galaxy Note 9 |
|---|---|---|---|
| Display | 6.3-inch FHD+ (2280 x 1080); Dynamic AMOLED Display; Gorilla Glass 6 | 6.8-inch Quad HD+ (3040 x 1440); Dynamic AMOLED Display; Gorilla Glass 6 | 6.4-inch FHD+ (2960 x 1440); Dual edge Super AMOLED Display; Gorilla Glass 5 |
| Processor and OS | Octacore (Max. 2.7 GHz + 2.4 GHz + 1.9 GHz); Octacore (Max. 2.8 GHz + 2.4 GHz + 1.7 GHz); Android 9.0 (Pie) | Octacore (Max. 2.7 GHz + 2.4 GHz + 1.9 GHz); Octacore (Max. 2.8 GHz + 2.4 GHz + 1.7 GHz); Android 9.0 (Pie) | Octacore (Max. 2.7 GHz + 1.7 GHz); Octacore (Max. 2.8 GHz + 1.7 GHz);Android 8.1 (Oreo), Upgradable to Android Pie 9 |
| Memory | 8GB RAM + 256GB ROM (LTE Model);12GB RAM + 256GB ROM (5G Model) | 12GB RAM + 256GB ROM or 12GB RAM + 512GB ROM; microSD (expandable upto 1TB) | 6GB RAM + 128GB ROM or 8GB RAM + 512GB ROM; microSD (expandable upto 512GB) |
| Battery | 3500mAh; Super Fast charging 25W; Fast Wireless Charging 2.0; Wireless PowerShare | 4300mAh; Super Fast charging 45W; Fast Wireless Charging 2.0; Wireless PowerShare | 4000mAh; Fast Charging 15W; Fast Wireless Charging 1.0 |
| Camera | Triple Camera; Rear: 16MP (F2.2) (ultra-wide)12MP AF (F1.5/F2.4)(wide-angel)12MP AF (F2.1) (telephoto); Front: 10MP AF (F2.2) | Quad Camera; Rear: 16MP (F2.2) (ultra-wide)12MP AF (F1.5/F2.4)(wide-angel)12MP AF (F2.1) (telephoto); Front: 10MP AF (F2.2)Depth Vision: VGA | Dual Rear Camera: 12MP AF (F1.5/F2.4) (wide-angel)12MP AF (F2.4) (telephoto); Front: 8.0 MP AF (F1.7) |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz); Bluetooth v5.0; USB Type-C; GPS; NFC; ANT+ | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz); Bluetooth v5.0; USB Type-C; GPS; NFC; ANT+ | Wi-Fi 802.11 a/b/g/n/ac (2.4G/5GHz); Bluetooth v5.0; USB Type-C; NFC; GPS; ANT+ |
| Sensors | Fingerprint (under display); Accelerometer; Barometer; Gyro; Proximity;Pressure; Hall; RGB Light | Fingerprint (under display); Accelerometer; Barometer; Gyro; Proximity;Pressure; Hall; RGB Light | Fingerprint (rear-mounted); Iris sensor; Accelerometer; Barometer; Gyro; Proximity; Pressure; Hall; RGB Light |
| Compatible Network | LTE, 5G | LTE, 5G | LTE |
| Authentication | Fingerprint; Facial recognition; Pattern; PIN; Password | Fingerprint; Facial recognition; Pattern; PIN; Password | Iris scanner; FingerprintFacial recognition; Pattern; PIN; Password |
| Sound | Stereo support; Dolby Atmos technology | Stereo support; Dolby Atmos technology | Stereo support; Dolby Atmos technology; 3.5mm headphone jack |
| Price | USD 949.99 | USD 1,099 | USD 1,000 (launch price) |

