DIRECT-EXCHANGE RATES

DIRECT-EXCHANGE  RATES
  • Country:
  • India

Following are the Direct Rates

of Exchange (DRE) as announced by the State Bank of India here

today. (All rates in rupees per unit):-

CURR_CODE TTBUY TTSELL BILLBUY LSELL

USD/INR 69.8 71.3 69.75 71.44

EUR/INR 79.57 82.35 79.52 82.51

GBP/INR 89.17 92.16 89.11 92.34

JPY/INR 64.11 66.42 64.07 66.55

CHF/INR 70.51 73.13 70.45 73.27

AUD/INR 49.73 51.87 49.7 51.97

NZD/INR 47.12 49.2 47.08 49.29

CAD/INR 52.19 54.02 52.15 54.12

SGD/INR 51.32 53.01 51.29 53.12

HKD/INR 8.84 9.15 8.83 9.17

DKK/INR 10.66 11.02 10.64 11.04

NOK/INR 8.12 8.39 8.11 8.4

SEK/INR 7.76 8.02 7.75 8.04

Note :- CURRENCY JPY IS CALCULATED IN 100 FOREIGN

CURRENCY UNITS.

PTI MUM

RRC RRC

Give Feedback

Use this form for editorial or site feedback. We usually reply within 2 to 3 working days.

By submitting, you agree that we may use your email address to respond.