FACTBOX-Golf-Presidents Cup player records

FACTBOX-Golf-Presidents Cup player records
  • Country:
  • United States

The United States won the Presidents Cup 16-14 on Sunday. Following is a list of individual player records for each team at the event at Royal Melbourne. (Wins, losses, halves; total points) UNITED STATES:

Justin Thomas 3-1-1 (3.5) Xander Schauffele 3-2-0 (3)

Patrick Cantlay 3-2-0 (3) Tiger Woods 3-0-0 (3)

Rickie Fowler 1-0-3 (2.5) Dustin Johnson 2-2-0 (2)

Gary Woodland 1-2-1 (1.5) Tony Finau 0-1-3 (1.5)

Matt Kuchar 0-1-3 (1.5) Patrick Reed 1-3-0 (1)

Webb Simpson 1-3-0 (1) Bryson DeChambeau 0-1-1 (0.5)

INTERNATIONALS: Abraham Ancer 3-1-1 (3.5)

Im Sung-jae 3-1-1 (3.5) Hideki Matsuyama 2-1-1 (2.5)

Louis Oosthuizen 2-1-1 (2) Adam Scott 2-2-1 (2.5)

An Byeong-hun 1-2-2 (2) C.T. Pan 2-1-0 (2)

Marc Leishman 1-2-2 (2) Cameron Smith 1-1-1 (1.5)

Adam Hadwin 1-1-1 (1.5) Joaquin Niemann 0-3-1 (0.5)

Li Haotong 0-2-0 (0)

Give Feedback

Use this form for editorial or site feedback. We usually reply within 2 to 3 working days.

By submitting, you agree that we may use your email address to respond.