TABLE-Breakdown of China's June industrial output
- Country:
- China
Following is a breakdown of China's industrial output for June, published by the National Bureau of Statistics on Monday. (Percent change from a year earlier, except for sales/output ratio): Jun May Apr Mar Jan-Feb Dec Nov Oct Sep Aug Jul Jun Overall output 6.3 5.0 5.4 8.5
5.3 5.7 5.4 5.9 5.8 6.1 6.0 6.0 Sales/output ratio 97.1 97.7 97.2 98.8 97.9 98.5 97.6 98.1 98.8 98.5 98.0 97.8 Industrial exports 1.9 0.7 7.6 5.7 4.2 4.1 7.6 14.7 11.7 12.5 8.7 2.8 Industries: Textiles 1.6 0.7 -1.8 9.0
0.2 0.2 1.5 1.1 0.8 0.0 0.6 -0.1 Chemicals 5.4 3.5 3.4 7.1 4.3 1.8 1.9 4.4 5.0 4.8 3.5 2.9 Non-metal minerals 9.5 9.9 9.8 15.4
8.8 8.8 6.9 7.7 5.2 5.2 5.2 3.7 Ferrous metals 13.7 11.7 11.5 8.5 7.5 9.2 10.4 10.1 10.1 5.9 6.6 7.8 General equipment 2.6 2.5 2.0 14.1
4.4 6.5 6.7 6.8 6.1 5.9 6.9 6.8 Transport equipment 14.5 8.3 5.8 13.6 7.9 13.8 12.7 5.0 2.4 -0.5 -1.9 0.7 Machinery 11.3 8.8 7.1 15.2
8.0 10.1 9.0 6.8 5.2 3.3 5.7 3.8 Communication 10.4 10.6 12.4 10.2 6.0 10.5 12.3 14.6 12.6 17.1 13.5 10.9 Power equipment 5.6 5.0 9.1 7.2
6.1 8.3 9.0 5.9 11.0 10.0 8.8 9.3 Products: Electric power 2.8 0.2 3.8 5.4 2.9 6.2 3.6 4.8 4.6 7.3 5.7 6.7 Steel products 12.6 11.5 11.5 11.4 10.7 9.1 11.3 11.5 9.8 6.4 8.0 7.2 Cement 6.0 7.2 3.4 22.2
0.5 4.3 1.6 13.1 5.0 5.0 1.6 0.0 Crude oil runs 7.7 2.8 5.1 3.2 6.1 4.4 2.9 4.6 4.9 5.6 11.6 8.0 Cast iron 5.8 6.6 10.1 7.6
9.8 9.4 9.9 7.3 4.4 0.0 4.2 3.8 Crude steel 10.0 10.0 12.7 10.0 9.2 8.2 10.8 9.1 7.5 2.7 7.2 7.5 Motor vehicles -15.2 -21.5 -15.8 -2.6 -15.1 -14.9 -16.7 -9.2 -10.6 -4.4 -0.5 5.3 Cars -16.8 -23.8 -18.8 -3.4 -17.8 -17.1 -18.0 -7.1 -8.6 0.3 4.3 12.0 Coal 10.4 3.5 0.1 2.7 -1.5 2.1 4.5 8.0 5.2 4.2 -2.0 1.7 Natural gas 13.1 12.9 7.9 9.8
9.2 10.0 10.1 7.5 8.5 9.7 10.5 5.6 Crude oil 1.0 1.0 0.6 2.1 0.5 2.0 -1.3 0.3 -2.4 0.2 -2.6 -2.3 Coke 10.7 5.7 3.4 5.4
7.6 4.9 1.9 4.5 -0.1 -1.1 -4.3 -4.7 (China economics team)
Also Read: "Next Dalai Lama must be chosen within China; India should not intervene": Chinese authorities
ALSO READ
-
ILO Report Reveals How to Bring Social Security Within Reach of Informal Workers
-
WTO Sets Up Panel on EU Carbon Border Rules as Russia Challenges Restrictions
-
WHO Brings Global Experts Together to Strengthen Herbal Medicine Quality and Safety
-
Human Cost of Faster Work: Chinese Employees Weigh AI’s Promise Against Pay Fears
-
China's August Disasters Yield $5.38 Billion in Losses
Google News